Description
Technical Specifications
General
| Tension | Dynamic Air Resistance |
| Flywheel | Fan Flywheel |
| Drivetrain | Belt |
| Crank | Steel |
| Seat | Commercial Grade Saddle Includes up and down, forward and reverse adjustments |
| Pedals | Steel Pedals with Rubber Gripping |
Dimensions and Weight
| Occupancy Size | 133cm x 76.7cm x 132.5cm (L x W x H) |
| Maximum User Weight | 150kg |
| Suggested Maximum User Height | 200cm |
| Seat Height Range | 623-850mm |
| Packaging Size | 128cm x 38cm x 89cm (L x W x H) |
| Gross Weight | 70kg |
| Net Weight | 59kg |
Computer and Programs
| Workout Statistics | Large LCD Computerised display Shows Speed, RPM, Time, Distance, Calories, Watts |
| App Compatibility | FitLink, Zwift, Kinomap |
| Cycle Monitor | Large LCD display Shows multiple statistics at once Phone/Device Holder |
| Workout Programs | INTERVAL 10/20 INTERVAL 20/10 Custom |
Technical
| Assembly Required | This product comes partially assembled in a box with assembly instructions included. |
| Frame | Commercial Steel Frame |
| Transport Wheels | Yes |
| Floor levellers | Yes |
| Seat | Racing seat design for performance PU Leather seat Adjustable up/down, forwards/backwards Adjustable Angle Aluminium Seat Tube (Commercial) |
Warranty
This product is covered by the following warranty/warranties:
| · 12 Months Parts replacement warranty |








