Description
| Display Type | 8 x 16 Dot-Matrix with Message Window and HR Status Bar |
| Display Feedback | Time, Distance, Heart Rate, Watt, RPM, Level, METs, Carloies |
| Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Random, Fitness Test, HRC |
| Power Requirement | Self-Powered |
| Heart Rate Feedback | Contact and Telemetric HR Sensors |
| Stride | 50 cm |
| Flywheel | 9 kg |
| Resistance Range | 0 – 16 Levels |
| Dimensions (L x W x H) | 208 cm x 63 cm x 183 cm |
| Weight | |
| Max User Weight | 150 kg |
| Hand Pulse Sensors | ✔ |




